
Product introduction
| Appearance | Parameters |
| Size | 48 x 48 x 20 mm |
| Color | Black |
| Weight | 30 g |
| Item | Hardware Specifications |
| Chipset | CC2530F256 |
| Button | – Press the switch for 6 seconds to add the device; |
| Indicator | The blue indicator blinks 6 times when the module is being added in the system. |
| Antenna | External 2.4G antenna |
| Power | LED power |
| ZigBee | |
| Wireless standard | IEEE802.15.4 |
| Wireless output power | 4.5dBm (max) |
| Wireless receiving sensitivity | -97dBm (min) |
| Wireless coverage area | 30m |
Item |
Software Specifications |
| Add new device | Set up the default light effects through the buttons |
| Function interface | Configure the function interface according to the channel numbers |
| Lighting effect | Set up the power, brightness, color and color temperature of the LED light. |
| Firmware upgrade | Upgrade firmware via the serial port |
| Features |
| l Control lighting effects through the application on iOS or Android phones |
| l Add to any scenes, eg. home mode, away mode |
Item |
Performance |
| ZigBee Performance Index | Comply with ETSI300 328 and EN301 489 |
| Reliability | High temperature testLow temperature test Vibration test Drop test Aging test |
| Certification | CCC, CE |
| Working Environment | Requirement |
| Storage Temperature | -20℃~+60℃ |
| Operating Temperature | -10℃~+50℃ |
| Humidity | 0~90%, Non-Condensing |