
Product introduction
| Appearance | Parameters |
| Size | 318.9×80.1×31.9mm |
| Weight | 3500g |
| Item | Hardware Specifications |
| Chip | CC2530F256 |
| Lock by fingerprint | Max: 100 fingerprints |
| Lock by password | Yes |
| Lock by keycard | Yes |
| Unlock by keys | Yes |
| Working voltage | 4.8~6.5V |
| Static current | 20~70uA |
| Working current | 70mA |
| Zig-bee | |
| Wireless standard | IEEE802.15.4 |
| Wireless output power | 4.5dBm(max) |
| Wireless receiving sensitivity | -97dBm(min) |
| Wireless coverage range | 30m |
| Item | Software Specifications |
| Connect to server | Enter admin password to go to the admin management interface, and press 0 to start to connect to the server. Then a voice prompt will tell you when the lock is added to the system. |
| Firmware upgrade | Upgrade via the serial port |
| Record unlock data | Record new password, new fingerprint, new keycard |
| Enter into record interface | On APP |
| Inquire lock data | Check data recorded |
| Alert | Intruder alarm, Lower power alert |
| Features |
| l Five methods to unlock/lock: by APP, Password, Fingerprint, Keycard, Key. |
| l Can unlock/lock door on APPs ( Support iOS and Android platform ) |
| l Can be programmed to scene modes (e.g. Home/Away Mode, On Duty/Off Duty Mode, etc.) |
| Working Environment | Requirement |
| Storage Temperature | -20℃~+60℃ |
| Operating Temperature | -10℃~+50℃ |
| Humidity | 0~90%, Non-Condensing |